
Jul 02, 2025 EOD
Jupiter Wagons Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 533272 | NSE Symbol: | JWL | P/E(TTM): | 43.63 |
ISIN Demat: | INE209L01016 | Div & Yield%: | 0.26 | EPS(TTM): | 8.79 |
Book Value(₹): | 64.83 | Market Cap(₹Cr.): | 16,281.62 | Face Value(₹): | 10.00 |
Jupiter Wagons Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 533272 | |
NSE Symbol: | JWL | |
P/E(TTM): | 43.63 | |
ISIN Demat: | INE209L01016 | |
Div & Yield%: | 0.26 | |
EPS(TTM): | 8.79 | |
Book Value(₹): | 64.83 | |
Market Cap(₹Cr.): | 16,281.62 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
389.55
|
386.95
|
Prev Close(₹) |
386.10
|
386.25
|
Volume |
34691
|
726667
|
Today's Range(₹) |
390.90 - 380.45
|
390.50 - 380.70
|
52-Week Range(₹) |
748.05 - 380.45
|
748.10 - 270.05
|
Buy(Size) |
0.00 (x 0)
|
383.69999999999999(x 200)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|